Exciting Firmware Update Unleashed for Canon's C500 Mark II
Anamorphic Ready
What's more, all RAW Light formats are now compatible with the C500 Mark II’s 4:3 and 6:5 sensor crop modes. This is a game-changer for anyone using Anamorphic lenses, offering greater flexibility and creative freedom.
| Resolution | Recording Format | 59.94Hz | 24.00Hz | ||
| 59.94P | 29.97P | 23.98P | 24.00P | ||
| 5952 x 3140 | RAW HQ | ― | 2.12 Gbps | 1.7 Gbps | 1.77 Gbps |
| RAW ST | 2.09 Gbps | 1.05 Gbps | 835 Mbps | 836 Mbps | |
| RAW LT | 1.36 Gbps | 679 Mbps | 543 Mbps | 544 Mbps | |
| 4192 x 3140(4:3) | RAW HQ | ― | 1.5 Gbps | 1.2 Gbps | 1.2 Gbps |
| RAW ST | 1.48 Gbps | 737 Mbps | 590 Mbps | 590 Mbps | |
| RAW LT | 958 Mbps | 479 Mbps | 383 Mbps | 384 Mbps | |
| 3768 x 3140(6:5) | RAW HQ | ― | 1.35 Gbps | 1.08 Gbps | 1.08 Mbps |
| RAW ST | 1.33 Gbps | 663 Mbps | 530 Mbps | 531 Mbps | |
| RAW LT | 861 Mbps | 431 Mbps | 345 Mbps | 345 Mbps | |
| 4096 x 2160 | RAW HQ | 2.02 Gbps | 1.01 Gbps | 807 Mbps | 807 Mbps |
| RAW ST | 993 Mbps | 497 Mbps | 397 Mbps | 398 Mbps | |
| RAW LT | 645 Mbps | 323 Mbps | 258 Mbps | 259 Mbps | |
| 2048 x 1080 | RAW HQ | 511 Mbps | 256 Mbps | 205 Mbps | 205 Mbps |
| RAW ST | 252 Mbps | 126 Mbps | 101 Mbps | 101 Mbps | |
| RAW LT | 164 Mbps | 82 Mbps | 66 Mbps | 66 Mbps | |
↓↓↓Shop C500 Mark II↓↓↓
Mar 15th 2024
Recent Posts
-
Aputure Evolves the NOVA Series with the NOVA II 1x1 and NOVA 9° 2x1
New Product Release Aputure Evolves the NOVA Series with the NOVA II 1x1 and NOVA 9° 2x1 With the …Jan 28th 2026 -
Upgrade Your Mobile Setup with These Rolling Rack Cases
Upgrade Your Mobile Setup with These Rolling Rack Cases Whether you're building a mobile broadcast …Jan 26th 2026 -
Shure SLX-D+ Wireless Microphone Systems: Smarter Wireless for Stages, Sanctuaries, and Studios
New Product Spotlight Shure SLX-D+ Wireless Microphone Systems: Smarter Wireless for Stages, Sanct …Jan 22nd 2026
