Description
JVC DT-X71HP ProHD 7" 3G-SDI/HDMI On-Camera LCD Monitor
The 7" DT-X71HP ProHD 3G-SDI/HDMI On-Camera LCD Monitor from JVC features front and rear dual tally lights and other functions like Canon DSLR scale zoom-in, video flip, customer editable video title, and safety mark display. Additionally, the monitor comes integrated with 2K (2048 x 2160) signal monitoring, timecode, and audio (via SDI). It accepts two HD/SD-SDI inputs, one HDMI, one composite video, and one stereo audio input. It also features an HD/SD-SDI loop-through output. Focus assist, zebra stripes, and a wide range of safety markers are also included. The DT-X71HP can be powered via a 4-pin XLR 12 VDC connector, or via a snap-on 7.4V IDX SSL-JVC50 battery (not included).
The 7" DT-X71HP ProHD 3G-SDI/HDMI On-Camera LCD Monitor from JVC features front and rear dual tally lights and other functions like Canon DSLR scale zoom-in, video flip, customer editable video title, and safety mark display. Additionally, the monitor comes integrated with 2K (2048 x 2160) signal monitoring, timecode, and audio (via SDI). It accepts two HD/SD-SDI inputs, one HDMI, one composite video, and one stereo audio input. It also features an HD/SD-SDI loop-through output. Focus assist, zebra stripes, and a wide range of safety markers are also included. The DT-X71HP can be powered via a 4-pin XLR 12 VDC connector, or via a snap-on 7.4V IDX SSL-JVC50 battery (not included).
JVC ProHD 7" 3G-SDI/HDMI On-Camera LCD Monitor
JVC ProHD 7" 3G-SDI/HDMI On-Camera LCD Monitor
Technical Specs
Size | 7" (17.78 cm) |
Display Area | 6.0 x 3.5" (153.6 x 90 mm) |
Resolution | 1024 x 600 |
Aspect Ratio | 16:9 (4:3 adjustable) |
Brightness | 400 cd/m2 |
Contrast | 900:1 |
Color | 16.77 million colors |
Viewing Angle | H/V: 160°/160° |
Input | 1 x BNC 2K 3G/HD/SD-SDI 1 x BNC composite 1 x HDMI 1.3 1 x RCA (analog audio L/R) |
Output | 1 x BNC 2K 3G/HD/SD-SDI (loop-through out) 1 x BNC composite (loop-through out) 1 x HDMI 1.3 (loop-through out) 1 x 3.5 mm (SDI, HDMI, analog audio) |
SDI | SMPTE-2048-2 2048 x 1080p 60/59.94/50/30/29.97/25/24/23.98 2048 x 1080i 50/59.94/60 SMPTE-425M-A/B 1080p 60/59.94/50 SMPTE-274M 1080i 60/59.94/50 1080p 30/29.97/25/24/23.98 SMPTE-RP211 1080PsF 30/29.97/25/24/23.98 SMPTE-296M 720p 60/59.94/50 SMPTE-125M 480i 59.94 ITU-R BT.656 576i 50 |
HDMI | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080PsF 30/29.97/25/24/23.98 1080i 60/59.94/50 720p 60/59.94/50 576p / 576i 480p / 480i |
CVBS | NTSC/PAL |
Working Voltage | DC/Battery: 6.5 to 17 V |
Power Consumption | ≤10 W |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Operating Humidity | 10 to 90% |
Storage Temperature | 5 to 140°F (-15 to 60°C) |
Storage Humidity | 10 to 90% |
Dimensions | 7.6 x 5.5 x 1.9" (19.3 x 13.9 x 4.8 cm) |
Weight | 19.4 oz (550 g) |
What's Included
- JVC DT-X71HP ProHD 7" 3G-SDI/HDMI On-Camera LCD Monitor
- Sun Hood
- SSL Battery Plate
- AC Adapter
- 1/4"-20 Mounting Head
- LCD Protective Film
- Limited 2-Year Warranty