Description
Panasonic AV-HSW10 Compact Switcher
Designed to support live events such as high-flex university courses, worship services, smaller corporate events, and webinars. It can power a one-person operation from production to distribution with direct streaming output and audio support.
Designed to support live events such as high-flex university courses, worship services, smaller corporate events, and webinars. It can power a one-person operation from production to distribution with direct streaming output and audio support.
Panasonic Compact Switcher
Panasonic Compact Switcher
Technical Specs
Baseband mode | IP mode | ||
---|---|---|---|
Video Input | 3G-SDI | 4 or 3 | 1 |
HDMI | 1 or 2 | 1 | |
NDI®*1*2/Streaming | 2 | 3 | |
Video Output | 3G-SDI | 2 | 2 |
HDMI | 1 | 1 | |
NDI®*1*2/Streaming | 2 | 2 | |
Video Format | 3G-SDI | 1080/59.94p, 50p, 29.97p, 25p, 24p, 23.98p, 1080/59.94i, 50i, 720/59.94p, 50p |
|
NDI®*1*2 | 1080/59.94p, 50p, 29.97p, 25p, 24p, 23.98p, 720/59.94p, 50p |
||
NDI®|HX*1*2 | 1920 x 1080p, 1280 x 720p | ||
Audio | IN: RCA x 2, OUT: 3.5 mm TRS | ||
Frame Synchronizer | All inputs | ||
CC/UC/DC | i/P converter, DC/UC (1080-720P), CC | ||
Keyer | 2 (PinP, Linear key, Luminance key, Chroma key) | ||
AUX | 2 | ||
USB Video Class Output | USB Type-C, 1ch | ||
Genlock | BB or Tri-level (Input/through output) | ||
PTZ Link | Switcher Link, TSL5.0 | ||
VMEM | Still x 2 | ||
Shot MEM | Max. 12 presets | ||
USB | USB-Type A x 1 (USB Memory) | ||
Dimensions (W x H x D) (excluding protrusions) |
254 mm x 175 mm x 67 mm (10 inches x 6-7/8 inches x 2-5/8 inches) |
||
Power Consumption | 45 W (TBD) |