Description
Panasonic EVA1 Special Package #2 - EVA1 Compact 5.7K Super 35mm Cinema Camera Package with FREE CASE
The EVA1 contains a newly designed 5.7K Super 35mm-sized sensor for capturing true cinematic images. By starting at a higher native resolution, the 5.7K sensor yields a higher resolving image when down sampled to 4K, UHD, 2K, and even 720p. The increased color information results in a finer, more accurate finished image.
Weighing only 2.65-lbs (1.2Kg, body-only) with a compact form factor (6.69" x 5.31" x 5.23") and a removable handgrip, EVA1 can be used for efficient handheld shooting applications and can also be mounted on a drone, gimbal rig, or jib arm for complex yet smooth camera moves. There will also be numerous mounting points and Panasonic is currently working with top accessory makers to allow further customization with the EVA1.
Ideal for indie filmmakers, the EVA1 records to readily-available, lower-cost SD cards. The camera can record in several formats and compression rates, and offers up to 10-bit 422, even in 4K. A complete breakdown of recording formats will be available at the time of the EVA1's release.
The EVA1 contains a newly designed 5.7K Super 35mm-sized sensor for capturing true cinematic images. By starting at a higher native resolution, the 5.7K sensor yields a higher resolving image when down sampled to 4K, UHD, 2K, and even 720p. The increased color information results in a finer, more accurate finished image.
Weighing only 2.65-lbs (1.2Kg, body-only) with a compact form factor (6.69" x 5.31" x 5.23") and a removable handgrip, EVA1 can be used for efficient handheld shooting applications and can also be mounted on a drone, gimbal rig, or jib arm for complex yet smooth camera moves. There will also be numerous mounting points and Panasonic is currently working with top accessory makers to allow further customization with the EVA1.
Ideal for indie filmmakers, the EVA1 records to readily-available, lower-cost SD cards. The camera can record in several formats and compression rates, and offers up to 10-bit 422, even in 4K. A complete breakdown of recording formats will be available at the time of the EVA1's release.
Panasonic EVA1 Compact 5.7K Super 35mm Cinema Camera Package with FREE CASE
Technical Specs
General Specification | |
---|---|
Power: | DC 7.28 V (Battery Operation) DC 12 V (AC adapter operation) |
Power Consumption: | 19 W (with LCD/HDMI/SDI ON) |
Operating Temperature: | 0 °C to 40 °C (32°F to 104°F) |
Operating Humidity: | 10% to 85% (relative humidity) |
Storage Temperature: | -20 °C to 60 °C (-4°F to 140°F) |
Weight: | Body: Approx. 1.2 kg (2.65 lb) (excluding accessories) Shooting: Approx. 2.05 kg (4.52 lb) (with accessories) |
Dimensions: | 135 mm (W) x 133 mm (H) x 170 mm (W) (excluding protrusions and accessories) (5-5/16 inches x 5-1/4 inches x 6-11/16 inches) |
Camera Unit | |
Image Sensor: | Super 35 mm, MOS sensor |
Number of Pixels: | Total pixels: Approx. 20.49 megapixels, 6340 (H) x 3232 (V) Effective pixels: Approx. 17.25 megapixels, 5720 (H) x 3016 (V) |
Sensor Area and Max Frame Rate: | S35: 4K/UHD 60 fps/50 fps 2K/HD 120 fps/100 fps 4/3": 2K/HD 240 fps/200 fps |
Latitude: | 14 stop |
Log: | V-Log |
Gamma: | eV-Look Gamma (2 types) Video Gamma Hybrid Log Gamma (HLG) |
Gamut: | V-Gamut (V-Log) |
EI Settings: | [ISO] mode: NATIVE ISO: 800, 2500 800 Base: 200 to 2000 2500 Base: 1000 to 25600 [dB] mode: (Normal) -12 dB to 8 dB (High) -8 dB to 20 dB |
Shutter Speed: | [deg] mode: 1.0 deg to 358 deg (0.5 deg step) 12 presets [sec] mode: 1/24.1 sec to 1/8000 sec (23.98p) 12 presets |
Color Temp: | ATW, AWB, 2000 K to 15000 K ±10.0 GMg 12 presets |
Lens Mount: | EF mount |
Image Stabilization: | Electric Image Stabilization (EIS) |
Auto Focus: | One push auto focus |
ND Filter: | CLEAR, 0.6ND, 1.2ND, 1.8ND, Electrical driven |
IR Cut Filter: | USER assignable IR shooting (filter ON/OFF) |
Memory Card Recorder | |
Recording Media: | SDHC memory card (4 GB to 32 GB) SDXC memory card (32 GB to 128 GB) UHS- /UHS- UHS Speed Class3 is supported, Video Speed Class V90 is supported |
Recording Slot: | SD memory card slot x 2 |
Recording Resolution: | 4096 x 2160 (4K), 3840 x 2160 (UHD), 2048 x 1080 (2K), 1920 x 1080 (FHD), 1280 x 720 (HD) |
Recording System Frequency: | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 59.94i, 50i (AVCHD only) |
2slot Functions: | Simul Rec, Relay Rec, Loop Rec*1, Background Rec*1 |
Other Rec Functions: | Pre Rec, Interval Rec*1, One Shot Rec*1 |
Digital Video | |
Quantizing: | MOV: 4:2:2 10 bit/4:2:0 8 bit AVCHD: 4:2:0 8 bit |
Video Compression Format: | H.264/MPEG-4 AVC High Profile |
Digital Audio | |
Recording Audio Format: | MOV: 48 kHz/24 bit, 2 CH, Linear PCM AVCHD: 48 kHz/16 bit, 2 CH, Dolby Audio ™ |
Headroom: | 18 dB/20 dB (menu switchable) |
Video Output | |
SDI OUT: | BNC x 1, SDI REC REMOTE is supported 0.8 V [p-p], 75 Ω , 4K (6G), HD (3G/1.5G) Output format (4:2:2 10 bit): - 4096 x 2160: 29.97p, 25p, 24p, 23.98p - 3840 x 2160: 29.97p, 25p, 24p, 23.98p - 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 29.97PsF, 25p, 25PsF, 24p, 24PsF, 23.98p, 23.98PsF - 1280 x 720p: 59.94p, 50p RAW* output format (10 bit): - 5760 x 3072: 29.97p, 25p, 24p, 23.98p - 4096 x 2160: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p |
HDMI: | HDMI x 1, TypeA, HDMI REC REMOTE is supported, Viera Link is NOT supported Output format (4:2:2 10 bit): - 4096 x 2160: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p - 3840 x 2160: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p - 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 24p, 23.98p - 1280 x 720: 59.94p, 50p - 720 x 480: 59.94p - 720 x 576: 50p Output format (4:2:0 8 bit): - 4096 x 2160: 59.94p, 50p - 3840 x 2160: 59.94p, 50p |
Audio Input/Output | |
Internal Mic: | Stereo microphone |
INPUT1/2: | XLR (3-pin) x 2 (INPUT1/2), input high impedance, LINE/MIC/MIC +48 V (menu switchable) MIC: 40 dBu/ 50 dBu/ 60 dBu (menu switchable) LINE: +4 dBu/0 dBu (menu switchable) |
SDI OUT: | Linear PCM 2 CH |
HDMI: | Linear PCM 2 CH |
PHONES: | 3.5 mm stereo mini jack x 1 |
Speaker: | 20 mm diameter, round x 1 |
Other Input/Output | |
TC IN/OUT: | BNC x1 for IN/OUT (menu switchable) IN: 1.0 V [p-p] to 4.0 V [p-p], 10 kΩ OUT: 2.0 V [p-p] ±0.5 V [p-p], low impedance |
LCD: | 40-pin (Dedicated) |
REMOTE: | 2.5 mm Super Mini Jack |
USB 2.0 (HOST): | Type-A, 4-pin for Wireless Module (AJ-WM50) |
EF Mounting Contact: | 8-pin |
DC IN 12 V: | DC 12 V (10.5 V to 13.5 V) EIAJ type 4 |
LCD Monitor | |
Size: | 3.5-type LCD monitor (approx. 1,150,000 dots) Touch panel (MENU control, Shooting assist functions) |
Switches: | MIRROR (OFF, B/T, ROTATE) |
Hand Grip | |
Mounting Mechanism: | One touch rotatable/Detachable |
Switches: | REC, MENU/IRIS dial, User switch x 2 |
Included Accessories | |
Accessories: | Battery (5900 mAh), Battery charger, AC adapter, AC cable, Shoulder strap, Microphone holder, Microphone holder adapter, LCD monitor (with hood and mounting attachment), Handle, Grip, Grip belt, Mout cap |
Recording Format and Recording Time | ||||||
---|---|---|---|---|---|---|
MOV* | 4096 x 2160 (4 ) | 422Intra 400M Update | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 400 Mbps (VBR) | Approx. 40 min. |
422LongGOP 150M | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 150 Mbps (VBR) | Approx. hour 50 min. | ||
420LongGOP 150M | 59.94p, 50p | 4:2:0 8 bit | 150 Mbps (VBR) | Approx. hour 50 min | ||
420LongGOP 100M | 29.97p, 24p, 25p, 23.98p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
4096 x 2160 (4 ) | 422Intra 400M | Update 29.97p, 25p, 23.98p | 4:2:2 10 bit | 400 Mbps (VBR) | Approx. 40 min. | |
422LongGOP 150M | 29.97p, 25p, 23.98p | 4:2:2 10 bit | 150 Mbps (VBR) | Approx. hour 50 min. | ||
420LongGOP 150M | 59.94p, 50p | 4:2:0 8 bit | 150 Mbps (VBR) | Approx. hour 50 min. | ||
420LongGOP 100M | 29.97p, 25p, 23.98p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
2048 x 1080 (2 ) | ||||||
422Intra 200M | Update 59.94p, 50p | 4:2:2 10 bit | 200 Mbps (VBR) | Approx. hour 20 min. | ||
422Intra 100M Update | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
422LongGOP 100M | 59.94p, 50p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
422LongGOP 50M | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 50 Mbps (VBR) | Approx. 5 hour 20 min. | ||
420LongGOP 100M | 59.94p, 50p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
420LongGOP 50M | 29.97p, 24p, 25p, 23.98p | 4:2:0 8 bit | 50 Mbps (VBR) | Approx. 5 hour 20 min. | ||
1920 x 1080 (FHD) | ||||||
422Intra 100M Update | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
422LongGOP 100M | 59.94p, 50p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
422LongGOP 50M | 29.97p, 25p, 23.98p | 4:2:2 10 bit | 50 Mbps (VBR) | Approx. 5 hour 20 min. | ||
420LongGOP 100M | 59.94p, 50p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hour 40 min. | ||
420LongGOP 50M | 29.97p, 25p, 23.98p | 4:2:0 8 bit | 50 Mbps (VBR) | Approx. 5 hour 20 min. | ||
AVCHD | 1920 x 1080 (FHD) | |||||
PS | 59.94p, 50p | 4:2:0 8 bit | 25 Mbps (VBR) | Approx. 11 hours | ||
PH | 23.98p, 59.94i, 50i | 4:2:0 8 bit | 21 Mbps (VBR) | Approx. 12 hour 30 min. | ||
HA | 59.94i, 50i | 4:2:0 8 bit | 17 Mbps (VBR) | Approx. 17 hours | ||
1280 x 720 (HD) | ||||||
PM | 59.94p, 50p | 4:2:0 8 bit | 8 Mbps (VBR) | Approx. 35 hours |
What's Included
(1) Panasonic AU-EVA1: Compact 5.7K Super 35mm Cinema Camera
(1) Sigma 210101: 18-35mm f/1.8 DC HSM Art Lens, Canon EF Mount
(1) Panasonic AJ-WM50P: Dual Band WiFi Module for Panasonic Camcorders
(1) Accessory Power USA Gear GRSLS17100BKEW: S17 DSLR Camera Backpack (Black)
(1) Sigma 210101: 18-35mm f/1.8 DC HSM Art Lens, Canon EF Mount
(1) Panasonic AJ-WM50P: Dual Band WiFi Module for Panasonic Camcorders
(1) Accessory Power USA Gear GRSLS17100BKEW: S17 DSLR Camera Backpack (Black)